Martial Arts |
Degrees and belts in martial arts |
10 KUP | white belt | |
9 KUP | white belt with yellow stripe | |
8 KUP | yellow belt | |
7 KUP | yellow belt with green stripe | |
6 KUP | green belt | |
5 KUP | green belt with blue stripe | |
4 KUP | blue belt | |
3 KUP | blue belt with red stripe | |
2 KUP | red belt | |
1 KUP | red belt with black stripe | |
1 DAN | black belt with 1 gold stripe | SOBOOM |
2 DAN | black belt with 2 gold stripes | SOBOOM |
3 DAN | black belt with 3 gold stripes | SOBOOM |
4 DAN | black belt | SABONIM |
5 DAN | black belt | SABONIM |
6 DAN | black belt | SABONIM |
7 DAN | black belt | SAHIUM |
8 DAN | black belt | SAHIUM |
9 DAN | black belt | SASEONG |
10 DAN | black belt | SASEONG |
No KUP | white belt | |
10 KUP | white belt with yellow stripe | |
9 KUP | yellow belt | |
8 KUP | orange belt | |
7 KUP | green belt | |
6 KUP | blue belt | |
5 KUP | blue belt with red stripe | |
4 KUP | red belt | |
3 KUP | red belt with 1 black stripe | |
2 KUP | red belt with 2 black stripes | |
1 KUP | red belt with 3 black stripes | |
1 DAN | black belt with 1 gold stripe | SOBOOM |
2 DAN | black belt with 2 gold stripes | SOBOOM |
3 DAN | black belt with 3 gold stripes | SOBOOM |
4 DAN | black belt | SABONIM |
5 DAN | black belt | SABONIM |
6 DAN | black belt | SABONIM |
7 DAN | black belt | SAHIUM |
8 DAN | black belt | SAHIUM |
9 DAN | black belt | SASEONG |
10 DAN | black belt | SASEONG |
7 KYU | red belt | |
6 KYU | white belt | |
5 KYU | yellow belt | |
4 KYU | orange belt | |
3 KYU | green belt | |
2 KYU | blue belt | |
1 KYU | brown belt | |
1 DAN | black belt | |
2 DAN | black belt | |
3 DAN | black belt | |
4 DAN | black belt | |
5 DAN | black belt | |
6 DAN | black belt | |
7 DAN | black belt | |
8 DAN | black belt | |
9 DAN | black belt | |
10 DAN | black belt |
white belt | ||
blue belt | ||
purple belt | ||
brown belt | ||
black belt | ||
black/red belt | ||
red/white belt | ||
red belt |
white belt | ||
white/yellow belt | ||
yellow belt | ||
orange/white belt | ||
orange belt | ||
blue/red belt | ||
blue belt | ||
green belt | ||
purple belt | ||
brown belt | ||
black belt |
6 KYU | white belt | |
5 KYU | yellow belt | |
4 KYU | orange belt | |
3 KYU | green belt | |
2 KYU | blue belt | |
1 KYU | brown belt | |
1 DAN | black belt | |
2 DAN | black belt | |
3 DAN | black belt | |
4 DAN | black belt | |
5 DAN | black belt | |
6 DAN | red/white belt | |
7 DAN | red/white belt | |
8 DAN | red/white belt | |
9 DAN | red belt | |
10 DAN | red belt |
6 KYU | white belt | |
5 KYU | yellow belt | |
4 KYU | orange belt | |
3 KYU | green belt | |
2 KYU | blue belt | |
1 KYU | brown belt | |
1 DAN | black belt | |
2 DAN | black belt | |
3 DAN | black belt | |
4 DAN | black belt | |
5 DAN | black belt | |
6 DAN | red/white belt | |
7 DAN | red/white belt | |
8 DAN | red/white belt | |
9 DAN | red belt | |
10 DAN | red belt |
11 KYU | white belt | |
10 KYU | orange belt | |
9 KYU | orange belt with black stripe | |
8 KYU | blue belt | |
7 KYU | blue belt with black stripes | |
6 KYU | yellow belt | |
5 KYU | yellow belt with black stripe | |
4 KYU | green belt | |
3 KYU | green belt with black stripe | |
2 KYU | brown belt | |
1 KYU | brown belt with black stripe | |
1 DAN | black belt with 1 gold stripe | |
2 DAN | black belt with 2 gold stripes | |
3 DAN | black belt with 3 gold stripes | |
4 DAN | black belt with 4 gold stripes | |
5 DAN | black belt with 5 gold stripes | |
6 DAN | black belt with 6 gold stripes | |
7 DAN | black belt with 7 gold stripes | |
8 DAN | black belt with 8 gold stripes | |
9 DAN | black belt with 9 gold stripes | |
10 DAN | black belt with 10 gold stripes |
10 KYU | white belt | |
9 KYU | yellow belt | |
8 KYU | orange belt | |
7 KYU | green belt | |
6 KYU | green belt | |
5 KYU | purple belt | |
4 KYU | purple belt | |
3 KYU | brown belt | |
2 KYU | brown belt | |
1 KYU | brown belt | |
1 DAN | black belt | |
2 DAN | black belt | |
3 DAN | black belt | |
4 DAN | black belt | |
5 DAN | black belt | |
6 DAN | black belt | |
7 DAN | black belt | |
8 DAN | black belt | |
9 DAN | black belt | |
10 DAN | black belt |
nivel 1 | white belt | |
nivel 2 | yellow belt | |
nivel 3 | orange belt | |
nivel 4 | green belt | |
nivel 5 | blue belt | |
nivel 6 | brown belt | |
1 DAN | black belt | |
2 DAN | black belt | |
3 DAN | black belt | |
4 DAN | black belt | |
5 DAN | black belt | |
6 DAN | black belt | |
7 DAN | black belt | |
8 DAN | black belt | |
9 DAN | black belt |
1st grade | white belt | |
2st grade | blue belt | |
3st grade | orange belt | |
4st grade | green belt | |
5st grade | yellow belt | |
6st grade | purple belt | |
7st grade | brown belt | |
8st grade | black belt |
6 CHIEH | white belt | |
5 CHIEH | green belt | |
4 CHIEH | gren belt with blue stripe | |
3 CHIEH | blue belt | |
2 CHIEH | blue belt with purple stripe | |
1 CHIEH | purple belt | |
9 TENG | 1st degree black belt | |
8 TENG | 2nd degree black belt | |
7 TENG | 3rd degree black belt | |
6 TENG | 4th degree black belt (yellow) | |
5 TENG | 5th degree black belt (yellow) | |
4 TENG | 6th degree black belt (yellow) | |
3 TENG | 7th degree black belt (yellow with red stripe) | |
2 TENG | 8th degree black belt (yellow with red stripe) | |
1 TENG | 9th degree black belt (yellow with red stripe centered) | |
10th grade | Teng of perfection, Grandmaster | |
11th grade | Teng of art founder of system, Grandmaster Chang Tehng Sheng |
beginners grade 1 | blue glove | |
beginners grade 2 | green glove | |
intermediate grade 1 | red glove | |
intemediate grade 2 | white glove | |
senior grade | yellow glove | |
silver glove 1 | ||
silver glove 2 | ||
silver glove 3 | ||
professor rank | gold glove |
1 KUP | black belt with 1 green stripe | |
2 KUP | black belt with 2 green stripes | |
3 KUP | black belt with 1 blue stripe | |
4 KUP | black belt with 2 blue stripes | |
5 KUP | black belt with 3 blue stripes | |
6 KUP | black belt with 1 red stripe | |
7 KUP | black belt with 2 red stripes | |
1 DUAN | red belt | |
2 DUAN | red belt with 1 yellow stripe | |
3 DUAN | red belt with 2 yellow stripes | |
4 DUAN | red belt with 3 yellow stripes | |
5 DUAN | orange belt with 1 yellow stripe | |
6 DUAN | orange belt with 2 yellow stripes | |
7 DUAN | yellow belt | |
8 DUAN | yellow belt with black characters | |
9 DUAN | yellow belt with red characters |
Novice | ligt blue belt | |
Practitioner | blue belt | |
Practitioner | blue belt with 1 yellow stripe | |
Practitioner | blue belt with 2 yellow stripes | |
Practitioner | blue belt with 3 yellow stripes | |
Practitioner | yellow belt | |
Instructor | yellow belt with 1 red stripe | |
Instructor | yellow belt with 2 red stripes | |
Instructor | yellow belt with 3 red stripes | |
Master | light red belt with yellow contour | |
Master | red belt with 1 white stripe | |
Master | red belt with 2 white stripes | |
Master | red belt with 3 white stripes | |
Master | red belt with 4 white stripes | |
Master | red belt with 5 white stripes | |
Master | red belt with 6 white stripes | |
Grandmaster | belt with multicolored stripes |
© 1999 - 2024 (site) © 2010 - 2024 (page) Dan Mihaiu, Europe, Romania Privacy policy Main site |